Current BOM
Parts | QTY | Price | Total |
Frame | 1 | $15.00 | $15.00 |
Motors | 4 | $20.99 | $83.96 |
Speed Controllers (ESCs) 3S | 4 | $8.30 | $33.20 |
Power distribution board and battery lead | 1 | $2.00 | $2.00 |
Step Down Reg | 1 | $3.00 | $3.00 |
Liquid Electrical Tape | 1 | $7.89 | $7.89 |
Zip Ties | 1 | $12.77 | $12.77 |
Propellers 8 pairs | 2 | $12.49 | $24.98 |
3S Battery (more than 1 recommended) | 3 | $17.87 | $53.61 |
Lost Model, Battery Alarm, Lost Signal | 1 | $4.93 | $4.93 |
Charger | 1 | $24.50 | $24.50 |
Flight controller | 1 | $25.00 | $25.00 |
Radio transmitter mode 2 | 1 | $64.99 | $64.99 |
Trainer Cable | 1 | $2.35 | $2.35 |
Case | 1 | $13.93 | $13.93 |
Radio receiver | 1 | $11.44 | $11.44 |
Lock Nuts For Props | 0 | $4.25 | $0.00 |
Video Transmitter | 1 | $69.99 | $69.99 |
Video Receiver | 1 | $43.99 | $43.99 |
Super Simple OSD | 0 | $9.01 | $0.00 |
5.8 GHz antennas | 0 | $0.00 | |
Video Camera | 1 | $66.99 | $66.99 |
Flight Googles | 1 | $325.00 | $325.00 |
Hardware | 1 | $16.00 | $16.00 |
4x M3 20mm screws | 4 | $0.00 | |
8x M3 18mm screws | 8 | $0.00 | |
4x M3 12mm screws | 4 | $0.00 | |
12x M3 5mm screws | 12 | $0.00 | |
4x M3 5mm nylon screws | 4 | $0.00 | |
6x 35mm black aluminum spacers | 6 | $0.00 | |
4x 6mm M3 white nylon spacer | 4 | $0.00 | |
4x M3 white nylon nuts | 4 | $0.00 | |
16x M3 Locknuts | 16 | $0.00 | |
8x M3 nylon washers | 8 | $0.00 | |
8x M3 metal washers | 8 | $0.00 | |
6x 7mm size vibration dampeners | 6 | $0.00 | |
Total | $905.52 | ||
Quad | $399.55 | ||
Vision System | $505.97 |
To be honest I am leaning towards slashing costs and making a beater for a couple of reasons.
- I am new to flying quads
- I want to be able to have fun flying it and not worry about crashing all the time
- I want to be able to fix it cheaply
- I want to fly it in cool places which will probably have a lot of obstacles (read crashing a lot)
- I can always upgrade the system
- I already own one of the most expensive parts, the flight goggles (splurged on the Dominator V2)
- I can upgrade to really good parts after I have talked to other more experienced flyers and get their input on the best hardware
The above list seems pretty compelling to me, so I think for now I am going to work on reducing the cost.
Quad BOM 2.0
Parts | QTY | Price | Total | Voltage (V) | Shipping From | Link |
Frame | 1 | $15.00 | $15.00 | ABS Filament | ||
Motors/ESC | 1 | $55.09 | $55.09 | China | Link | |
Power distribution board and battery lead | 1 | $2.00 | $2.00 | USA | Link | |
Step Down Reg | 1 | $3.00 | $3.00 | USA | Link | |
Liquid Electrical Tape | 1 | $1.97 | $1.97 | USA | Link | |
Zip Ties | 1 | $3.19 | $3.19 | USA | Link | |
Propellers 8 pairs | 8 | $2.15 | $17.20 | China | Link | |
3S Battery (more than 1 recommended) | 3 | $17.87 | $53.61 | USA | Link | |
Battery Connector (5 pack) | 1 | $6.89 | $6.89 | USA | Link | |
Lost Model, Battery Alarm, Lost Signal | 1 | $4.93 | $4.93 | 7.2 - 25.2 | USA | Link |
Charger | 1 | $24.50 | $24.50 | China | Link | |
Flight controller | 1 | $25.00 | $25.00 | 4.8 - 15 | China | Link |
Radio transmitter mode 2 | 1 | $64.99 | $64.99 | China | Link | |
Trainer Cable | 1 | $2.35 | $2.35 | China | Link | |
Case | 1 | $13.93 | $13.93 | USA | Link | |
Radio receiver | 1 | $11.44 | $11.44 | 3.7 - 9.6 | USA | Link |
Video Transmitter | 1 | $22.99 | $22.99 | 7 - 24 | USA | Link |
Video Receiver | 1 | $43.99 | $43.99 | China | Link | |
Video Camera | 1 | $35.00 | $35.00 | 5 - 22 | China | Link |
Flight Googles | 1 | $288.17 | $288.17 | Done | Link | |
Hardware | 1 | $16.00 | $16.00 | USA | Link | |
Total | $711.25 | |||||
Quad | $338.31 | |||||
Vision System | $390.15 |
Reduced the cost by just about $200.00. Not bad, and just shy of my aim for $700
No comments:
Post a Comment